Chopped Black Cincau Leaves
Moisture content below 10%, with a composition of 50% dried leaves and 50% dried stems.
View specificationsProduct
Our dried leaves grade is the leaf-rich grade of black cincau (grass jelly) raw material. It contains 95% dried leaves and 5% dried stems, with a moisture content below 10%.
Choose this grade when your process or recipe calls for the highest share of leaf.
Black cincau is also known as black grass jelly, xiancao (仙草), liangfencao (凉粉草), chin chow, cincau hitam, janggelan and mesona.

| Product | Dried Black Cincau Leaves |
|---|---|
| Botanical name | Platostoma palustre (syn. Mesona chinensis, Mesona palustris) |
| Other names | Black grass jelly, xiancao (仙草), liangfencao (凉粉草), chin chow, cincau hitam, janggelan, mesona |
| Moisture content | < 10% |
| Dried leaves | 95% |
| Dried stems | 5% |
| Origin | Wonogiri, Central Java, Indonesia |
| Use | Raw material for grass jelly and grass jelly drinks |
| Minimum order quantity | 5 metric tons |
|---|---|
| Packaging | Pressed bales in woven polypropylene bags, 50 kg net each |
| Container loading | About 8 metric tons per 20 ft container; about 18 metric tons per 40 ft HC container |
| Supply capacity | 50 metric tons per month |
| Lead time | 14 to 21 days after order confirmation |
| Incoterms | FOB or CFR |
| Loading port | Tanjung Emas (Semarang) or Tanjung Perak (Surabaya), Indonesia |
| Payment terms | 50% down payment, and the remaining 50% when the container is loaded (stuffing) |
| HS code | 0712.90.90 |
| Shelf life and storage | 24 months in a cool, dry place away from direct sunlight |
| Samples | 200 g for one product, 150 g each for two products, or 100 g each for all three; the buyer pays the courier cost |
| Price | On request |
Moisture content below 10%, with a composition of 50% dried leaves and 50% dried stems.
View specificationsMoisture content below 10%, with a composition of 5% dried leaves and 95% dried stems.
View specifications